Please use the CCF website to monitor the status of your ground. In additional other resources are listed below.
Updated information on sportsground closures is available by telephoning Council’s Sportsground hotline on (02) 4350 5491 begin_of_the_skype_highlighting (02) 4350 5491 end_of_the_skype_highlighting. This is a recorded message providing the most up to date status of sportsgrounds in the Shire. The hotline is updated at 1pm daily and always takes precedence over the ground signs.
BounceBackSMS works by Council allocating each sporting field a unique code. Users text that code to 199 227 67 and receive a response which details the status of that particular sporting field.
Codes for this service are below:
| Facility | Code |
| Adelaide Street Oval | WSCADEL |
| Bateau Bay Oval | WSCBAT |
| Baker Park | WSCBAKE |
| Blue Haven Oval | WSCBLUE |
| Buff Point Oval | WSCBUFF |
| Chittaway Oval | WSCCHIT |
| Darren Kennedy Oval | WSCDARR |
| Don Small Oval | WSCDONS |
| Eastern Road Oval | WSCEAST |
| Edsacc North Oval | WSCEDNT |
| Edsacc South Oval | WSCEDST |
| Halekulani Oval | WSCHALE |
| Harry Moore Oval | WSCHARR |
| Sir Joseph Banks Oval | WSCJOSE |
| Jubilee Oval | WSCJUBI |
| Kanwal Oval | WSCKANW |
| Killarney Vale Athletics Oval | WSCKILL |
| Kurraba Oval | WSCKURR |
| Lake Haven Oval | WSCLAKE |
| Mannering Park Oval | WSCMANN |
| Norah Head Hockey Oval | WSCNORA |
| Northlakes Oval | WSCNORT |
| Ourimbah Soccer Oval | WSCOURI |
| Pat Morely Oval | WSCPATM |
| Slade Park | WSCSLAD |
| Sohier Park | WSCSOHI |
| Taylor Park | WSCTAYL |
| Tunkuwallin Oval | WSCTUNK |
| Tuggerah Oval | WSCTUGG |
| Wadalba Oval | WSCWADA |
| Warnervale Athletics Oval | WSCWARN |
| Watanobi Oval | WSCWATA |
| Woongarrah Sports Complex | WSCWOON |
Click here for the latest SMS codes.